Leading Wholesale Trader and Authorised Distributor of nylon polyester webbing sling lifting belt
| Code | Vertical Capacity | Colour | Width (mm) | Factor | X0.8 | X2 | X1.8 | X1.4 | Ply |
|---|---|---|---|---|---|---|---|---|---|
| GW 1 | 1,000 kg | VIOLET | 25 | 7 | 800 kg | 2,000 kg | 1,800 kg | 1,400 kg | Double Ply |
| GW 2 | 2,000 kg | GREEN | 50 | 7 | 1,600 kg | 4,000 kg | 3,600 kg | 2,800 kg | Double Ply |
| GW 3 | 3,000 kg | YELLOW | 75 | 7 | 2,400 kg | 6,000 kg | 5,400 kg | 4,200 kg | Double Ply |
| GW 4 | 4,000 kg | GREY | 100 | 7 | 3,200 kg | 8,000 kg | 7,200 kg | 5,600 kg | Double Ply |
| GW 5 | 5,000 kg | RED | 125 | 7 | 4,000 kg | 10,000 kg | 9,000 kg | 7,000 kg | Double Ply |
| GW 6 | 6,000 kg | BROWN | 150 | 7 | 4,800 kg | 12,000 kg | 10,800 kg | 8,400 kg | Double Ply |
| GW 8 | 8,000 kg | BLUE | 200 | 7 | 6,400 kg | 16,000 kg | 14,400 kg | 11,200 kg | Double Ply |
| GW 10 | 10,000 kg | RED | 250 | 7 | 8,000 kg | 20,000 kg | 18,000 kg | 14,000 kg | 4 Ply |
| GW 12 | 12,000 kg | ORANGE | 250 | 7 | 9,600 kg | 24,000 kg | 21,600 kg | 16,800 kg | 4 Ply |
| GW 15 | 15,000 kg | ORANGE | 250 | 10.5 | 12,000 kg | 30,000 kg | 27,000 kg | 21,000 kg | 4 Ply |
| GW 16 | 16,000 kg | ORANGE | 250 | 10.5 | 12,800 kg | 32,000 kg | 28,800 kg | 22,400 kg | 4 Ply |
| GW 18 | 18,000 kg | ORANGE | 300 | 10.5 | 14,400 kg | 36,000 kg | 32,400 kg | 25,200 kg | 3 Ply |
| GW 20 | 20,000 kg | ORANGE | 250 | 14 | 16,000 kg | 40,000 kg | 36,000 kg | 28,000 kg | 4 Ply |
| GW 24 | 24,000 kg | ORANGE | 300 | 14 | 19,200 kg | 48,000 kg | 43,200 kg | 33,600 kg | 4 Ply |
Furture